Displaying 11-15 of 15 vehicles
Used cars for sale in Melksham
Optilogic Ltd are a quality used car dealer based near Melksham. We offer quality used cars at affordable prices. We are an AA Approved Dealer and offer comprehensive warranties, delivery, part exchange finance for all credit ratings,
For more information on any of the vehicles below please contact us on 01225 430 519 or email
optilogicltd@gmail.comFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £171.63 | £8,250 | £825 | £7,425 | £171.63 | £171.63 x 58 | £171.63 | £11122.80 | £340.00 | £10.00 | 6.49% | 14.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £148.69 | £7,095 | £710 | £6,386 | £148.69 | £148.69 x 58 | £148.69 | £9630.90 | £340.00 | £10.00 | 6.49% | 15.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £146.80 | £7,000 | £700 | £6,300 | £146.80 | £146.80 x 58 | £146.80 | £9508.00 | £340.00 | £10.00 | 6.49% | 15.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £138.75 | £6,595 | £660 | £5,936 | £138.75 | £138.75 x 58 | £138.75 | £8984.50 | £340.00 | £10.00 | 6.49% | 15.20% | Apply Now |
Audi A3 SPORTBACK TDI S LINE - 2011 (61 plate)
REALLY NICE CONDITION, NEW MAJOR SERVICE + TIMING BELT. NAV, HALF LEATHER.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £126.93 | £6,000 | £600 | £5,400 | £126.93 | £126.93 x 58 | £126.93 | £8215.80 | £340.00 | £10.00 | 6.49% | 15.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £171.63 | £8,250 | £825 | £7,425 | £171.63 | £171.63 x 58 | £171.63 | £11122.80 | £340.00 | £10.00 | 6.49% | 14.60% |